Current Matters
Case Number | Parties | Status | Next Mention Date |
---|---|---|---|
CT/001 of 2023 | Majid AI Hypermarkets | On Going | 14/12.2023 22/5/2024 |
CT/002 of 2023 | Doshi & Hardware Company Ltd | On Going | 06/11/2023 22/1/2024 05/03/2024 |
CT/003 of 2023 | Corrugated Sheets | On Going | 08/11/2023 28/02/2024 |
CT/004 of 2023 | Tononoka Rolling Mills | On Going | 07/10/2024 Hearing Highlighting of submissions Physically : 10:30am |
CT/005 of 2023 | Blue Nile Wire Products | On Going | 19/12/2023 27/2/2024 21/5/2024 |
CT/006 of 2023 | Accurate Steels Mills Ltd | On Going | 31/10/2023 17/1/2024 28/03/2024 |
CT/007 of 2023 | DEVKI Steels Mills Ltd | On Going | 28/03/2024 |
CT/008 of 2023 | Nail and Steel Products Ltd | On Going | 13/12/2023 28/2/2024 6/3/2024 29/08/2024 - Physical |
CT/009 of 2023 | Jumbo Steel Mills Ltd Vs Competition Authority Of Kenya | On Going | Mention 10th December 2024 Parties to file MS-word version of their submission Virtually : 10:30am |
CT/010 of 2023 | Brollo Kenya Ltd | On Going | 14/12/2023 14/2/2024 |
CT/001 of 2020 | East African Tea Trade Association | Closed | |
CT/011/2023 CT/EOO3/2023 |
Majid Al Futtaim Hypermarkets Ltd Vs CAK and Woodlands Company Ltd. | Ongoing | 9/10/2024 Mention To confirm compliance & to take confirmation on the filling of submissions Virtually : 10:30am |
CT/012/2023 CT / E004/2023 |
Majid Al Futtaim VS CAK & Pwani Oil Products Ltd | Ongoing | 9/10/2024 Mention Appellant to file a response. Litigants to take directions on filling of submissions Virtually : 10:30am |